1 / 5
| Model | Specification L*W*H*(mm) |
Volume(Liter) | Capacity(Kg) | Casters(mm) | Finish / coating | |
|---|---|---|---|---|---|---|
| Zinc | Chrome | |||||
| RD-ST-A-60L | 780*460*980 | 60 | 50 | Ø100 | √ | √ |
| RD-ST-A-80L | 840*520*980 | 80 | 60 | Ø100 | √ | √ |
| RD-ST-A-100L | 870*520*980 | 100 | 75 | Ø100 | √ | √ |
| RD-ST-A-120L | 850*530*990 | 120 | 80 | Ø100 | √ | √ |
| RD-ST-A-125L | 920*560*1010 | 125 | 90 | Ø125 | √ | √ |
| RD-ST-A-150L | 1030*595*995 | 150 | 100 | Ø125 | √ | √ |
| RD-ST-A-180L | 1020*590*1030 | 180 | 120 | Ø125 | √ | |
| RD-ST-A-210L | 1030*590*1030 | 210 | 130 | Ø125 | √ | |
The shelf /rack is made of steel Q235B.
YES!
We have a professional design team for you. And it will be better if we can have an idea about what kind of goods you want to show or store.
The price is calculated according to the load capacity, number of layers, and the dimensions.
The starter and add-on units can help you save cost and space. With professional design, add-on means using just one upright and connecting it with the starter unit. Each row can have 1 piece of starter and multiple add-ons, decided by your needs.
Delivery time is within 15 work-days after signing the contract and receiving the deposit. In summary, the delivery time corresponds to the quantity you order.