1 / 5
| Parameter | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| Available Sizes | 1200 1500 1800 2000 | 450 600 800 | 1200 1500 1800 2000 2500 |
| Load Capacity | 300-500KG per layer | ||
| Material | Q235B Cold rolled steel | ||
| Available Colors | Black / Orange / Blue | ||
| Customization | YES! Free CAD/3D design layouts are provided | ||





| Factory History | More than 25 years |
| Covering Area | 50,000 square meters |
| Average Shipment | 5 containers every day |
| Cooperation | More than 50 chain supermarkets |
| Main Export Markets | Asia, Indonesia, Europe, Africa, Middle East, and other countries |
| Core Advantages |
1. Professional sales and design teams 2. Free CAD layout designs and 3D visual rendering services |